Modelljahr | 2024 |
---|---|
Front tyre width | 80 mm |
---|---|
Front tyre height | 100 % |
Front tyre diameter | 21 inch |
Rear tyre width | 140 mm |
Rear tyre height | 80 % |
Rear tyre diameter | 18 inch |
Length | 2157 mm |
Width | 802 mm |
Height | 1245 mm |
Wheelbase | 1467 mm |
Seat Height from | 910 mm |
Dry Weight | 99 kg |
Fuel Tank Capacity | 8.8 l |
Range | 303 km |
combined CO2 emissions | 69 g/km |
Combined fuel consumption | 2.8 l/100km |
Cylinders | 1 |
---|---|
Strokes | 2-Stroke |
Cooling | liquid |
Displacement | 249 ccm |
Bore | 66.4 mm |
Stroke | 72 mm |
Compression Ratio | 13.5 |
Fuel system | Carburator |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | CDI, Kokusan |
Final Drive | Chain |
Number of gears | 6 |
Front brake | Single disk |
---|---|
Diameter | 260 mm |
Piston | Double piston |
Strut | Floating caliper |
Technology | Wave |
Front suspension | Upside-Down telescopic fork |
---|---|
Diameter | 43 mm |
Travel | 270 mm |
Adjustment | Preload, Rebound |
Rear suspension | Swing arm |
---|---|
Shock absorber | Monoshock |
Travel | 270 mm |
Adjustment | Compression, Preload, Rebound |
Rear brake | Disc |
---|---|
Diameter | 240 mm |
Piston | Single piston |
Strut | Floating caliper |
Frame | Chromium-molybdenum |
---|---|
Frame type | Double cradle |
All information is supplied without guarantee. Errors and clerical errors reserved.