| Modelljahr | 2025 |
|---|---|
| Cylinders | 1 |
|---|---|
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Displacement | 449,3 ccm |
| Bore | 97 mm |
| Stroke | 60,8 mm |
| Compression Ratio | 13,4 |
| Fuel system | Injection |
| Throttle Bore | 46 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Kokusan |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 5 |
| Front tyre width | 80 mm |
|---|---|
| Front tyre height | 100 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 110 mm |
| Rear tyre height | 90 % |
| Rear tyre diameter | 19 inch |
| Width | 825 mm |
| Height | 1270 mm |
| Wheelbase | 1485 mm |
| Seat Height from | 945 mm |
| Dry Weight | 104,5 kg |
| Fuel Tank Capacity | 7,01 l |
| Front brake | Single disk |
|---|---|
| Diameter | 260 mm |
| Piston | Double piston |
| Strut | Floating caliper |
| Rear brake | Disc |
|---|---|
| Diameter | 240 mm |
| Piston | Single piston |
| Strut | Floating caliper |
| Front suspension | Upside-Down telescopic fork |
|---|---|
| Diameter | 48 mm |
| Travel | 305 mm |
| Rear suspension | Swing arm |
|---|---|
| Shock absorber | Monoshock |
| Travel | 300 mm |
| Frame | Chromium-molybdenum |
|---|---|
| Frame type | Double cradle |
All information is supplied without guarantee. Errors and clerical errors reserved.