| Modelljahr | 2025 |
|---|---|
| Front tyre width | 80 mm |
|---|---|
| Front tyre height | 100 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 120 mm |
| Rear tyre height | 80 % |
| Rear tyre diameter | 19 inch |
| Length | 2185 mm |
| Width | 815 mm |
| Height | 1260 mm |
| Wheelbase | 1490 mm |
| Seat Height from | 950 mm |
| Dry Weight | 100 kg |
| Fuel Tank Capacity | 9,5 l |
| Range | 351 km |
| combined CO2 emissions | 64 g/km |
| Combined fuel consumption | 2,7 l/100km |
| Cylinders | 1 |
|---|---|
| Strokes | 2-Stroke |
| Cooling | liquid |
| Lubrication | Mixed |
| Displacement | 293,1 ccm |
| Bore | 72 mm |
| Stroke | 72 mm |
| Compression Ratio | 11,45 |
| Fuel system | Carburator |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | CDI, Kokusan |
| Final Drive | Chain |
| Number of gears | 6 |
| Front brake | Single disk |
|---|---|
| Diameter | 260 mm |
| Piston | Double piston |
| Strut | Floating caliper |
| Technology | Wave |
| Front suspension | Upside-Down telescopic fork |
|---|---|
| Brand | Kayaba |
| Diameter | 48 mm |
| Travel | 305 mm |
| Rear suspension | Swing arm |
|---|---|
| Shock absorber | Monoshock |
| Brand | Kayaba |
| Travel | 300 mm |
| Rear brake | Disc |
|---|---|
| Diameter | 240 mm |
| Piston | Single piston |
| Strut | Floating caliper |
| Frame | Chromium-molybdenum |
|---|---|
| Frame type | Double cradle |
| Assistance systems | Riding modes |
|---|
All information is supplied without guarantee. Errors and clerical errors reserved.