| Modelljahr | 2026 |
|---|---|
| Cylinders | 1 |
|---|---|
| Strokes | 2-Stroke |
| Cooling | liquid |
| Lubrication | Mixed |
| Displacement | 249,33 ccm |
| Bore | 66,4 mm |
| Stroke | 72 mm |
| Compression Ratio | 14,6 |
| Fuel system | Carburator |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | CDI, Kokusan |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 5 |
| Front tyre width | 80 mm |
|---|---|
| Front tyre height | 100 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 110 mm |
| Rear tyre height | 90 % |
| Rear tyre diameter | 19 inch |
| Length | 2177 mm |
| Width | 830 mm |
| Height | 1260 mm |
| Wheelbase | 1482 mm |
| Seat Height from | 945 mm |
| Ground clearance | 340 km |
| Dry Weight | 100 kg |
| Fuel Tank Capacity | 7 l |
| Rear suspension | Swing arm |
|---|---|
| Material | Aluminium |
| Shock absorber | Monoshock |
| Strut | Deflection |
| Brand | Kayaba |
| Travel | 300 mm |
| Front brake | Single disk |
|---|---|
| Diameter | 260 mm |
| Piston | Double piston |
| Strut | Floating caliper |
| Actuation | Hydraulic |
| Brand | Nissin |
| Rear brake | Disc |
|---|---|
| Diameter | 240 mm |
| Piston | Single piston |
| Strut | Floating caliper |
| Brand | Nissin |
| Front suspension | Upside-Down telescopic fork |
|---|---|
| Brand | Kayaba |
| Diameter | 48 mm |
| Travel | 305 mm |
| Frame | Chromium-molybdenum |
|---|---|
| Frame type | Double cradle |
All information is supplied without guarantee. Errors and clerical errors reserved.