Modelljahr | 2025 |
---|---|
Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Displacement | 477.5 ccm |
Bore | 100 mm |
Stroke | 60.8 mm |
Compression Ratio | 11.86 |
Fuel system | Injection |
Throttle Bore | 42 mm |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Kokusan |
Final Drive | Chain |
Number of gears | 6 |
Front tyre width | 90 mm |
---|---|
Front tyre height | 90 % |
Front tyre diameter | 21 inch |
Rear tyre width | 140 mm |
Rear tyre height | 80 % |
Rear tyre diameter | 18 inch |
Length | 2180 mm |
Width | 830 mm |
Height | 1270 mm |
Wheelbase | 1490 mm |
Seat Height from | 930 mm |
Dry Weight | 108.5 kg |
Fuel Tank Capacity | 9 l |
Range | 234 km |
combined CO2 emissions | 102 g/km |
Combined fuel consumption | 4.22 l/100km |
Front brake | Single disk |
---|---|
Diameter | 260 mm |
Piston | Double piston |
Strut | Floating caliper |
Rear brake | Disc |
---|---|
Diameter | 240 mm |
Piston | Single piston |
Strut | Floating caliper |
Front suspension | Upside-Down telescopic fork |
---|---|
Diameter | 48 mm |
Travel | 295 mm |
Rear suspension | Swing arm |
---|---|
Shock absorber | Monoshock |
Travel | 290 mm |
Frame | Chromium-molybdenum |
---|---|
Frame type | Double cradle |
Assistance systems | Traction control |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.