| Modelljahr | 2026 |
|---|---|
| Front tyre width | 90 mm |
|---|---|
| Front tyre height | 90 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 120 mm |
| Rear tyre height | 90 % |
| Rear tyre diameter | 18 inch |
| Length | 2180 mm |
| Width | 830 mm |
| Height | 1275 mm |
| Wheelbase | 1480 mm |
| Seat Height from | 950 mm |
| Ground clearance | 335 km |
| Dry Weight | 107,5 kg |
| Fuel Tank Capacity | 9 l |
| Range | 236 km |
| combined CO2 emissions | 88 g/km |
| Combined fuel consumption | 3,8 l/100km |
| Cylinders | 1 |
|---|---|
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | Desmodromic, Drag lever |
| Displacement | 430,9 ccm |
| Bore | 95 mm |
| Stroke | 60,8 mm |
| Compression Ratio | 12,33 |
| Fuel system | Injection |
| Throttle Bore | 42 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Kokusan |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Rear suspension | Swing arm |
|---|---|
| Material | Steel |
| Shock absorber | Monoshock |
| Strut | Deflection |
| Travel | 287 mm |
| Front brake | Single disk |
|---|---|
| Diameter | 260 mm |
| Piston | Double piston |
| Strut | Floating caliper |
| Actuation | Hydraulic |
| Rear brake | Disc |
|---|---|
| Diameter | 240 mm |
| Piston | Single piston |
| Strut | Floating caliper |
| Front suspension | Upside-Down telescopic fork |
|---|---|
| Diameter | 48 mm |
| Travel | 300 mm |
| Frame | Chromium-molybdenum |
|---|---|
| Frame type | Double cradle |
All information is supplied without guarantee. Errors and clerical errors reserved.