Modelljahr | 2025 |
---|---|
Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves | DOHC |
Cooling | liquid |
Displacement | 430,9 ccm |
Bore | 95 mm |
Stroke | 63,4 mm |
Compression Ratio | 12,33 |
Fuel system | Injection |
Throttle Bore | 44 mm |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Final Drive | Chain |
Number of gears | 6 |
Length | 2180 mm |
---|---|
Width | 815 mm |
Height | 1270 mm |
Wheelbase | 1490 mm |
Seat Height from | -0,05 mm |
Fuel Tank Capacity | -0,01 l |
Frame | Chromium-molybdenum |
---|---|
Frame type | Double cradle |
Front suspension | Upside-Down telescopic fork |
---|
Shock absorber | Monoshock |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.