Modelljahr | 2025 |
---|---|
Cylinders | 1 |
---|---|
Strokes | 2-Stroke |
Cooling | liquid |
Displacement | 124,8 ccm |
Bore | 79 mm |
Stroke | 71,2 mm |
Compression Ratio | 15,2 |
Starter | Kick |
Clutch Type | Multiplate in oil-bath |
Front tyre diameter | 12 inch |
---|---|
Rear tyre diameter | 18 inch |
Length | 2167 mm |
Width | 815 mm |
Height | 1270 mm |
Wheelbase | 1477 mm |
Frame | Chromium-molybdenum |
---|---|
Frame type | Double cradle |
Front suspension | Upside-Down telescopic fork |
---|
Shock absorber | Monoshock |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.