| Modelljahr | 2025 |
|---|---|
| Front tyre width | 100 mm |
|---|---|
| Front tyre height | 80 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 130 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 17 inch |
| Length | 2053 mm |
| Width | 810 mm |
| Height | 1170 mm |
| Wheelbase | 1418 mm |
| Seat Height from | 894 mm |
| Ground clearance | 300 km |
| Dry Weight | 85 kg |
| Fuel Tank Capacity | 6,5 l |
| Cylinders | 1 |
|---|---|
| Strokes | 2-Stroke |
| Cooling | liquid |
| Displacement | 49,7 ccm |
| Bore | 40,3 mm |
| Stroke | 39 mm |
| Compression Ratio | 12 |
| Starter | Kick |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Chain |
| Number of gears | 6 |
| Frame | Steel |
|---|---|
| Frame type | Double cradle |
| Front suspension | Upside-Down telescopic fork |
|---|---|
| Travel | 210 mm |
| Shock absorber | Monoshock |
|---|---|
| Travel | 200 mm |
| Front brake | Single disk |
|---|---|
| Diameter | 260 mm |
| Rear brake | Disc |
|---|---|
| Diameter | 220 mm |
All information is supplied without guarantee. Errors and clerical errors reserved.