Modelljahr | 2024 |
---|---|
Front tyre width | 110 mm |
---|---|
Front tyre height | 80 % |
Front tyre diameter | 17 inch |
Rear tyre width | 130 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 17 inch |
Length | 2076 mm |
Width | 830 mm |
Height | 1185 mm |
Wheelbase | 1425 mm |
Seat Height from | 890 mm |
Dry Weight | 107 kg |
Fuel Tank Capacity | 7,5 l |
Range | 375 km |
combined CO2 emissions | 46 g/km |
Combined fuel consumption | 2 l/100km |
Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Lubrication | Forced |
Displacement | 124,66 ccm |
Bore | 52 mm |
Stroke | 58,7 mm |
Compression Ratio | 11,2 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Multiplate in oil-bath, Antihopping |
Number of gears | 6 |
Rear brake | Disc |
---|---|
Diameter | 220 mm |
Piston | Single piston |
Strut | Floating caliper |
Front suspension | Upside-Down telescopic fork |
---|---|
Diameter | 41 mm |
Travel | 265 mm |
Frame | Steel |
---|---|
Frame type | Double cradle |
Shock absorber | Monoshock |
---|---|
Travel | 270 mm |
Front brake | Single disk |
---|---|
Diameter | 260 mm |
All information is supplied without guarantee. Errors and clerical errors reserved.