Modelljahr | 2024 |
---|---|
Front tyre width | 100 mm |
---|---|
Front tyre height | 80 % |
Front tyre diameter | 17 inch |
Rear tyre width | 130 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 17 inch |
Length | 2030 mm |
Width | 790 mm |
Height | 1155 mm |
Wheelbase | 1410 mm |
Seat Height from | 885 mm |
Dry Weight | 85 kg |
Fuel Tank Capacity | 6,5 l |
Range | 269 km |
combined CO2 emissions | 57 g/km |
Combined fuel consumption | 2,41 l/100km |
Cylinders | 1 |
---|---|
Strokes | 2-Stroke |
Cooling | liquid |
Displacement | 49,7 ccm |
Bore | 40,3 mm |
Stroke | 39 mm |
Compression Ratio | 12 |
Starter | Kick |
Clutch Type | Multiplate in oil-bath |
Final Drive | Chain |
Number of gears | 6 |
Front suspension | Telescopic fork |
---|---|
Diameter | 37 mm |
Travel | 210 mm |
Shock absorber | Monoshock |
---|---|
Travel | 200 mm |
Front brake | Single disk |
---|---|
Diameter | 260 mm |
Rear brake | Disc |
---|---|
Diameter | 220 mm |
All information is supplied without guarantee. Errors and clerical errors reserved.