Modelljahr | 2024 |
---|---|
Front tyre width | 90 mm |
---|---|
Front tyre height | 90 % |
Front tyre diameter | 21 inch |
Rear tyre width | 120 mm |
Rear tyre height | 90 % |
Rear tyre diameter | 18 inch |
Length | 2145 mm |
Width | 830 mm |
Height | 1220 mm |
Wheelbase | 1435 mm |
Seat Height from | 920 mm |
Dry Weight | 107 kg |
Fuel Tank Capacity | 7,5 l |
Range | 394 km |
combined CO2 emissions | 44,5 g/km |
Combined fuel consumption | 1,9 l/100km |
Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Cooling | liquid |
Displacement | 124,66 ccm |
Bore | 52 mm |
Stroke | 58,7 mm |
Compression Ratio | 12,5 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Number of gears | 6 |
Front suspension | Upside-Down telescopic fork |
---|---|
Diameter | 41 mm |
Travel | 265 mm |
Shock absorber | Monoshock |
---|---|
Travel | 270 mm |
Front brake | Single disk |
---|---|
Diameter | 260 mm |
Rear brake | Disc |
---|---|
Diameter | 220 mm |
Frame | Steel |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.