Modelljahr | 2024 |
---|---|
Front tyre width | 80 mm |
---|---|
Front tyre height | 90 % |
Front tyre diameter | 21 inch |
Rear tyre width | 110 mm |
Rear tyre height | 80 % |
Rear tyre diameter | 18 inch |
Length | 2090 mm |
Width | 798 mm |
Height | 1195 mm |
Wheelbase | 1428 mm |
Seat Height from | 928 mm |
Dry Weight | 85 kg |
Fuel Tank Capacity | 6,5 l |
Range | 269 km |
combined CO2 emissions | 57 g/km |
Combined fuel consumption | 2,41 l/100km |
Cylinders | 1 |
---|---|
Strokes | 2-Stroke |
Cooling | liquid |
Displacement | 49,7 ccm |
Bore | 40,3 mm |
Stroke | 39 mm |
Compression Ratio | 12 |
Starter | Kick |
Clutch Type | Multiplate in oil-bath |
Final Drive | Chain |
Number of gears | 6 |
Front suspension | Telescopic fork |
---|---|
Diameter | 40 mm |
Travel | 245 mm |
Shock absorber | Monoshock |
---|---|
Travel | 245 mm |
Front brake | Single disk |
---|---|
Diameter | 260 mm |
Rear brake | Disc |
---|---|
Diameter | 220 mm |
All information is supplied without guarantee. Errors and clerical errors reserved.