Modelljahr | 2024 |
---|---|
Front tyre width | 90 mm |
---|---|
Front tyre height | 90 % |
Front tyre diameter | 21 inch |
Rear tyre width | 140 mm |
Rear tyre height | 80 % |
Rear tyre diameter | 18 inch |
Length | 2172 mm |
Width | 815 mm |
Height | 1270 mm |
Wheelbase | 1482 mm |
Seat Height from | 930 mm |
Dry Weight | 103,5 kg |
Fuel Tank Capacity | 9,5 l |
Range | 381 km |
combined CO2 emissions | 59 g/km |
Combined fuel consumption | 2,493 l/100km |
Cylinders | 1 |
---|---|
Strokes | 2-Stroke |
Cooling | liquid |
Displacement | 292,6 ccm |
Bore | 66,4 mm |
Stroke | 72 mm |
Compression Ratio | 13,2 |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | CDI |
Final Drive | Chain |
Number of gears | 6 |
Front brake | Single disk |
---|---|
Diameter | 260 mm |
Piston | Double piston |
Strut | Floating caliper |
Rear brake | Disc |
---|---|
Diameter | 240 mm |
Piston | Single piston |
Strut | Floating caliper |
Front suspension | Upside-Down telescopic fork |
---|---|
Diameter | 48 mm |
Travel | 295 mm |
Shock absorber | Monoshock |
---|---|
Travel | 290 mm |
Frame | Steel |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.