Modelljahr | 2024 |
---|---|
Front tyre width | 90 mm |
---|---|
Front tyre height | 90 % |
Front tyre diameter | 21 inch |
Rear tyre width | 120 mm |
Rear tyre height | 90 % |
Rear tyre diameter | 18 inch |
Length | 2167 mm |
Width | 815 mm |
Height | 1270 mm |
Wheelbase | 1477 mm |
Seat Height from | 930 mm |
Dry Weight | 94 kg |
Fuel Tank Capacity | 9,5 l |
Range | 287 km |
combined CO2 emissions | 76,2 g/km |
Combined fuel consumption | 3,3 l/100km |
Cylinders | 1 |
---|---|
Strokes | 2-Stroke |
Cooling | liquid |
Lubrication | Mixed |
Displacement | 124,8 ccm |
Bore | 54 mm |
Stroke | 54,5 mm |
Compression Ratio | 15,2 |
Fuel system | Carburator |
Starter | Kick |
Clutch Type | Multiplate in oil-bath |
Ignition | CDI, Kokusan |
Final Drive | Chain |
Number of gears | 6 |
Front brake | Single disk |
---|---|
Diameter | 260 mm |
Piston | Double piston |
Strut | Floating caliper |
Technology | Wave |
Rear brake | Disc |
---|---|
Diameter | 240 mm |
Piston | Single piston |
Strut | Floating caliper |
Front suspension | Upside-Down telescopic fork |
---|---|
Diameter | 48 mm |
Travel | 295 mm |
Rear suspension | Swing arm |
---|---|
Shock absorber | Monoshock |
Travel | 290 mm |
Frame | Chromium-molybdenum |
---|---|
Frame type | Double cradle |
Assistance systems | Traction control |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.