Modelljahr | 2024 |
---|---|
Cylinders | 1 |
---|---|
Strokes | 2-Stroke |
Cooling | liquid |
Displacement | 79,6 ccm |
Bore | 48 mm |
Stroke | 44 mm |
Compression Ratio | 14,7 |
Fuel system | Carburator |
Clutch Type | Multiplate in oil-bath |
Number of gears | 6 |
Front tyre diameter | 21 inch |
---|---|
Rear tyre diameter | 18 inch |
Length | 1925 mm |
Width | 815 mm |
Height | 1127 mm |
Wheelbase | 1230 mm |
Seat Height from | 678 mm |
Fuel Tank Capacity | 2,5 l |
Front suspension | Telescopic fork |
---|---|
Diameter | 38 mm |
Travel | 165 mm |
Shock absorber | Monoshock |
---|---|
Travel | 150 mm |
Adjustment | Preload, Rebound |
Front brake | Single disk |
---|---|
Diameter | 185 mm |
Piston | Double piston |
Rear brake | Disc |
---|---|
Diameter | 150 mm |
Piston | Double piston |
Frame | Steel |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.