Modelljahr | 2024 |
---|---|
Cylinders | 1 |
---|---|
Strokes | 2-Stroke |
Cooling | liquid |
Displacement | 79,6 ccm |
Bore | 48 mm |
Stroke | 44 mm |
Compression Ratio | 14,7 |
Fuel system | Carburator |
Clutch Type | Multiplate in oil-bath |
Number of gears | 6 |
Front tyre diameter | 19 inch |
---|---|
Rear tyre diameter | 17 inch |
Length | 1850 mm |
Width | 720 mm |
Height | 1070 mm |
Wheelbase | 1210 mm |
Seat Height from | 620 mm |
Fuel Tank Capacity | 2,5 l |
Front suspension | Telescopic fork |
---|---|
Diameter | 33 mm |
Travel | 160 mm |
Shock absorber | Monoshock |
---|---|
Travel | 146 mm |
Adjustment | Preload |
Front brake | Single disk |
---|---|
Diameter | 175 mm |
Piston | Double piston |
Rear brake | Disc |
---|---|
Diameter | 150 mm |
Piston | Double piston |
Frame | Steel |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.