Modelljahr | 2024 |
---|---|
Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Cooling | liquid |
Displacement | 297.3 ccm |
Bore | 84 mm |
Stroke | 53.6 mm |
Compression Ratio | 9.7 |
Fuel system | Carburator |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | CDI |
Final Drive | Chain |
Number of gears | 5 |
Front tyre diameter | 21 inch |
---|---|
Rear tyre diameter | 18 inch |
Length | 1990 mm |
Width | 850 mm |
Height | 1115 mm |
Wheelbase | 1305 mm |
Seat Height from | 660 mm |
Fuel Tank Capacity | 2.8 l |
Range | 84 km |
combined CO2 emissions | 77 g/km |
Combined fuel consumption | 3.3 l/100km |
Front suspension | Telescopic fork |
---|---|
Diameter | 38 mm |
Travel | 165 mm |
Front brake | Single disk |
---|---|
Diameter | 185 mm |
Piston | Four pistons |
Rear brake | Disc |
---|---|
Diameter | 160 mm |
Piston | Double piston |
Frame | Aluminium |
---|---|
Frame type | Twin Tube |
Shock absorber | Monoshock |
---|---|
Travel | 180 mm |
All information is supplied without guarantee. Errors and clerical errors reserved.