Modelljahr | 2024 |
---|---|
Cylinders | 1 |
---|---|
Strokes | 2-Stroke |
Cooling | liquid |
Displacement | 296 ccm |
Bore | 79 mm |
Stroke | 60.5 mm |
Compression Ratio | 9.96 |
Fuel system | Carburator |
Clutch Type | Multiplate in oil-bath |
Ignition | CDI |
Final Drive | Chain |
Number of gears | 6 |
Length | 1990 mm |
---|---|
Width | 850 mm |
Height | 1115 mm |
Wheelbase | 1305 mm |
Seat Height from | 660 mm |
Fuel Tank Capacity | 2.8 l |
Range | 100 km |
combined CO2 emissions | 66 g/km |
Combined fuel consumption | 2.8 l/100km |
Front suspension | Telescopic fork |
---|---|
Diameter | 38 mm |
Travel | 165 mm |
Front brake | Single disk |
---|---|
Diameter | 185 mm |
Piston | Four pistons |
Rear brake | Disc |
---|---|
Diameter | 160 mm |
Piston | Double piston |
Shock absorber | Monoshock |
---|---|
Travel | 180 mm |
All information is supplied without guarantee. Errors and clerical errors reserved.