Modelljahr | 2024 |
---|---|
Cylinders | 1 |
---|---|
Strokes | 2-Stroke |
Cooling | liquid |
Displacement | 249.7 ccm |
Bore | 72.5 mm |
Stroke | 60.5 mm |
Compression Ratio | 9 |
Fuel system | Carburator |
Clutch Type | Multiplate in oil-bath |
Final Drive | Chain |
Number of gears | 6 |
Front tyre diameter | 21 inch |
---|---|
Rear tyre diameter | 18 inch |
Length | 1990 mm |
Width | 850 mm |
Height | 1115 mm |
Wheelbase | 1305 mm |
Seat Height from | 660 mm |
Fuel Tank Capacity | 2.8 l |
Range | 107 km |
combined CO2 emissions | 68 g/km |
Combined fuel consumption | 2.9 l/100km |
Front suspension | Telescopic fork |
---|---|
Diameter | 38 mm |
Travel | 165 mm |
Front brake | Single disk |
---|---|
Diameter | 185 mm |
Piston | Four pistons |
Rear brake | Disc |
---|---|
Diameter | 160 mm |
Piston | Double piston |
Frame | Aluminium |
---|---|
Frame type | Twin Tube |
Shock absorber | Monoshock |
---|---|
Travel | 180 mm |
All information is supplied without guarantee. Errors and clerical errors reserved.