| Modelljahr | 2025 |
|---|---|
| Front tyre width | 100 mm |
|---|---|
| Front tyre height | 90 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 140 mm |
| Rear tyre height | 80 % |
| Rear tyre diameter | 17 inch |
| Length | 2200 mm |
| Width | 820 mm |
| Height | 1190 mm |
| Wheelbase | 1440 mm |
| Seat Height from | 855 mm |
| Dry Weight | 142 kg |
| Fuel Tank Capacity | 11 l |
| Range | 313 km |
| combined CO2 emissions | 83 g/km |
| Combined fuel consumption | 3,51 l/100km |
| Cylinders | 1 |
|---|---|
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 349 ccm |
| Bore | 79 mm |
| Stroke | 71,2 mm |
| Compression Ratio | 9,5 |
| Fuel system | Injection |
| Throttle Bore | 44 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Chain |
| Number of gears | 6 |
| Rear suspension | Swing arm |
|---|---|
| Shock absorber | Monoshock |
| Travel | 195 mm |
| Adjustment | Preload |
| Front suspension | Telescopic fork |
|---|---|
| Diameter | 43 mm |
| Travel | 185 mm |
| Frame | Steel |
|---|---|
| Frame type | Perimeter |
| Front brake | Single disk |
|---|---|
| Diameter | 290 mm |
| Rear brake | Disc |
|---|---|
| Diameter | 220 mm |
All information is supplied without guarantee. Errors and clerical errors reserved.